6X26sw+Iwrc, Line Contacted Steel Wire Rope (Galvanized & Ungalvanized)
Certification: ISO, CCC, CE Surface: Smooth Technique: Galvanized Application: Rope, Packaging, Netting, Manufacturing, Fencing, Construction Alloy or Not: Non-alloy Standard: BS, GB, DIN
- Product Introduction
Tianjin Huayuan Times Metal Products Co., Ltd. is one of the leading manufacturers and suppliers of 6x26sw+iwrc, line contacted steel wire rope (galvanized & ungalvanized) in China. If you're going to wholesale durable 6x26sw+iwrc, line contacted steel wire rope (galvanized & ungalvanized) made in China, welcome to get more information from our factory. Customized orders are welcome.
6X26SW+IWRC Line Contacted Steel Wire Rope (Galvanized & Ungalvanized)
Product Information:
FEATURES:
1) The wire rope can transmit long-distance load.
2) The bearing safety factor is large, and the use is safe and reliable.
3) Light weight, easy to carry and transport.
4) Able to withstand various loads and variable loads.
5) It has high tensile strength, fatigue strength and impact toughness.
6) Under high-speed working conditions, it is abrasion-resistant, shock-resistant and stable in operation.
7) Good corrosion resistance, able to work normally in the harsh environment of various harmful media.
8) Good softness, suitable for traction, pulling, strapping and other purposes.
TECHNICAL PARAMETER:
| Material | Carbon Steel |
| Diameter Range | 8mm to 80mm |
| Lay | Right interaction twist, Left interaction twist, Right direction twist, Left direction twist |
| Tensile Strength | 1570/1670/ 1770/ 1870/1960KN |
| Surface Treatment | Ungalvanized, Electro Galvanized, Hot Dip Galvanized, PVC Coated |
|
Nom. Diam. (mm) |
Nominal Tensile Strength of Rope
|
Approx. weight |
||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 |
|
|||||||
| KN | KN | KN | KN | KN | ||||||||
| FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | |||
| 8 | 33.2 | 35.8 | 35.3 | 38.0 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 | 24.3 | 26.8 |
| 9 | 42.0 | 45.3 | 44.6 | 48.2 | 47.3 | 51.0 | 50.0 | 53.9 | 52.9 | 56.5 | 30.8 | 33.9 |
| 10 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63.0 | 61.7 | 66.6 | 64.7 | 69.8 | 38.0 | 41.8 |
| 11 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.2 | 84.4 | 46.0 | 50.6 |
| 12 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 | 54.7 | 60.2 |
| 13 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 64.2 | 70.6 |
| 14 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 74.5 | 81.9 |
| 16 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 97.3 | 107 |
| 18 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 123 | 135 |
| 20 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 152 | 167 |
| 22 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 184 | 202 |
| 24 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 | 219 | 241 |
| 26 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 257 | 283 |
| 28 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 298 | 328 |
| 30 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 342 | 376 |
| 32 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 | 389 | 428 |
| 34 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 | 439 | 483 |
| 36 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 | 492 | 542 |
| 38 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1010 | 549 | 604 |
| 40 | 829 | 894 | 882 | 951 | 935 | 1010 | 1090 | 1170 | 1140 | 1230 | 670 | 737 |
| 42 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 | 670 | 737 |
| 44 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 | 736 | 809 |
| 46 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 | 804 | 884 |
| 48 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 | 876 | 963 |
| 50 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 | 950 | 1050 |
| 52 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 | 1030 | 1130 |
| 54 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 | 1110 | 1220 |
| 56 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 | 1190 | 1310 |
| 58 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 | 1280 | 1410 |
| 60 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 | 1370 | 1500 |
| 62 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 | 1460 | 1610 |
| 64 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 | 1560 | 1710 |
| 66 | 2260 | 2430 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 | 1660 | 1820 |
| 68 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 | 1760 | 1930 |
| 70 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 | 1860 | 2050 |
| 72 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 | 1970 | 2170 |
| 74 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 | 2080 | 2290 |
| 76 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3730 | 4030 | 2190 | 2410 |
| 78 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3930 | 4240 | 2310 | 2540 |
| 80 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4460 | 2430 | 2680 |
Hot Tags: 6x26sw+iwrc, line contacted steel wire rope (galvanized & ungalvanized), China, suppliers, manufacturers, factory, customized, in stock, free sample, High Tensile Cold Drawn Spring Steel Wire, Patented Phosphated Steel Wire for Drawing, Patented Steel Wire, Steel Wire for Rope, Patented High Carbon Steel Wire












